BPSC Vacancy vs Recommendation History (FY 2022–25)
Last updated: 5 June 2026
Official Bihar Public Service Commission data: how many posts were advertised each year and how many candidates were finally recommended — including 66th–70th CCE cycles.
Official appointment data
BPSC Vacancy vs Recommendation History (FY 2022–25)
Official Bihar Public Service Commission data: how many posts were advertised each year and how many candidates were finally recommended — including 66th–70th CCE cycles.
Official BPSC annual reports showing advertised vacancies vs candidates recommended for appointment — parsed from commission recommendation PDFs for fiscal years 2022-23 through 2024-25.
Source: Bihar Public Service Commission annual recommendation reports.
Combined Competitive Exam (CCE) Trend
SDO, DSP, BDO & allied services — vacancies vs recommendations by cycle.
| Exam | Fiscal Year | Vacancies | Recommended | Note |
|---|---|---|---|---|
| 66th CCE | 2022-2023 | 689 | 684 | — |
| 67th CCE | 2023-2024 | 802 | 799 | — |
| 68th CCE | 2023-2024 | 324 | 322 | Two result batches (40 + 284 posts) |
| 69th CCE | 2024-2025 | 485 | 470 | — |
| 70th CCE | 2025-2026 | 2,035 | Awaited | Final result awaited |
FY 2022-2023 (1 April 2022 – 31 March 2023) Recommended: 2,981 · Vacancies: 9,451
Official reference: Download FY 2022-2023 report (PDF)
| Adv. No. | Post | Department | Vacancies | Recommended |
|---|---|---|---|---|
| 06/2016 | Lecturer (Various Subjects) | Education Department | 478 | 367 |
| 23/2020 | Assistant Engineer (Electrical & Communication) | Science & Technology Department | 50 | 7 |
| 31/2020 | Assistant Director (Sociology) | State Medical College / Science & Technology | 39 | 8 |
| 53/2020 | Assistant Director (Ayurvedic Medicine) | Science & Technology Department | 18 | 18 |
| 52/2020 | Assistant Director (Computer Science) | Science & Technology Department | 34 | 32 |
| 44/2020 | Assistant Director (Homeopathy) | State Medical College | 306 | 292 |
| 07/2016 | Lecturer (Health & Physical Education) | Education Department | 26 | 18 |
| 08/2016 | Lecturer (Dance & Music) | Education Department | 26 | 19 |
| 07–31/2017 | Assistant Professor (Various — Health) | Health Department | 563 | 362 |
| 15/2020 | Principal | Science & Technology Department | 32 | 10 |
| 66th CCE | 66th Combined Competitive Examination | Bihar Public Service Commission | 689 | 684 |
| 06/2020 | Veterinary Inspector | Animal Husbandry Department | 90 | 88 |
| 02/2022 | Assistant Professor (Education) | Education Department | 6,421 | 420 |
| 04/2020 | Judicial Magistrate (Class-I) | General Administration Department | 221 | 214 |
| 74/2014 | Assistant Principal (Education) | Education Department | 15 | 15 |
| 36/2020 | Assistant Director (Electrical Engineering) | Science & Technology Department | 147 | 141 |
| 51/2020 | Assistant Director (Mechanical Engineering) | Science & Technology Department | 263 | 251 |
| Others | Other recruitments (misc.) | Various | 33 | 35 |
| Year total | 9,451 | 2,981 | ||
FY 2023-2024 (1 April 2023 – 31 March 2024) Recommended: 2,23,152 · Vacancies: 4,590
Official reference: Download FY 2023-2024 report (PDF)
| Adv. No. | Post | Department | Vacancies | Recommended |
|---|---|---|---|---|
| 13/2020 | Principal | State Medical College / Science & Technology | 25 | 4 |
| 39/2020 | Lecturer (Sociology) | State Medical College, Bihar | 130 | 128 |
| 11/2020 | Assistant Professor (Electrical Engineering) | Science & Technology Department | 287 | 280 |
| 21/2020 | Lecturer (Economics — English medium) | State Medical College | 28 | 28 |
| 24/2020 | Assistant Professor (Mechanical Engineering) | Science & Technology Department | 36 | 5 |
| 29/2020 | Assistant Director (Mechanical Engineering) | State Medical College | 35 | 9 |
| 40/2020 | Lecturer (Computer Science & Psychology) | State Medical College | 86 | 83 |
| 50/2020 | Assistant Professor (Mechanical Engineering) | Science & Technology Department | 111 | 15 |
| 57/2020 | Assistant Professor (Geography) | Science & Technology Department | 28 | 25 |
| 56/2020 | Assistant Professor (English) | Science & Technology Department | 32 | 31 |
| 45/2020 | Lecturer (Economics — English medium) | State Medical College | 28 | 27 |
| 59–61/2014 | Assistant Principal (Ancient History, Philosophy, etc.) | Education Department | 42 | 42 |
| 01/2022 | Assistant Public Sanitary & Waste Management Officer | Urban Development & Housing | 286 | 280 |
| 03/2021 | Child Development Project Officer | Social Welfare Department | 55 | 55 |
| 02/2021 | Assistant Director (District Planning) | Information & Public Relations | 31 | 29 |
| 02/2020 | Project Director (District Industry Centre) | Industry Department | 69 | 68 |
| 19/2020 | Lecturer (Geography) | State Medical College | 27 | 23 |
| 43/2020 | Lecturer (Ayurvedic Medicine) | State Medical College | 131 | 129 |
| 54/2020 | Assistant Professor (Chemistry) | Science & Technology Department | 57 | 48 |
| 20/2020 | Lecturer (Chemistry) | State Medical College | 29 | 29 |
| 66/2020 | Assistant Professor (Mathematics) | Science & Technology Department | 126 | 108 |
| 22/2020 | Lecturer (Mathematics) | State Medical College | 47 | 46 |
| 67/2020 | Auditor (Bihar Audit Service) | Finance Department | 373 | 366 |
| 14/2020 | Lecturer (Electrical Engineering) | State Medical College | 119 | 117 |
| 42/2020 | Lecturer (Mechanical Engineering) | State Medical College | 166 | 162 |
| 03/2022 | Assistant Town Planning | Urban Development & Housing | 107 | 84 |
| 02/2019 | Assistant Engineer (Electrical) | Building Construction Department | 33 | 33 |
| 03/2019 | Assistant Engineer (Mechanical) | Minor Water Resources Department | 18 | 15 |
| 04/2019 | Assistant Engineer (Mechanical) | Minor Water Resources Department | 10 | 10 |
| 01/2019 | Assistant Engineer (Mechanical) | Water Resources Department | 214 | 182 |
| 01/2019 | Assistant Engineer (Mechanical) | Building Construction Department | 31 | 31 |
| 45–82/2014 | Assistant Principal (Various Languages) | Education Department | 0 | 64 |
| 67th CCE | 67th Combined Competitive Examination | Bihar Public Service Commission | 802 | 799 |
| 01/2020 | Assistant Welfare Officer | Bihar Public Service Commission | 553 | 541 |
| 07/2022 | Assistant Professor (Computer Science — State Medical Colleges) | Education Department | 208 | 202 |
| 01/2021 | District Art & Culture Officer | Art, Culture & Youth Department | 38 | 37 |
| 68th CCE (Finance) | 68th Combined Competitive Examination (Finance Service) | Finance Department | 40 | 40 |
| 03/2020 | Assistant Engineer (Mechanical) | Building Construction Department | 31 | 28 |
| 07/2020 | Assistant Engineer (Mechanical) | Urban Development & Housing | 192 | 177 |
| 08/2020 | Assistant Engineer (Mechanical) | Urban Development & Housing | 61 | 58 |
| 68th CCE | 68th Combined Competitive Examination | Bihar Public Service Commission | 284 | 282 |
| 05/2021 | Assistant Audit Officer | Directorate of Audit, Bihar | 138 | 135 |
| 05/2024 | Assistant Professor (Psychology) | Health Department | 24 | 15 |
| 04–12/2024 | Assistant Professor (Physiology) | Health Department | 171 | 112 |
| 26/2023 | Teacher Recruitment Examination (TRE) 1.0 | Education Department | — | 1,23,150 |
| 27/2023 | Teacher Recruitment Examination (TRE) 2.0 | Education Department | — | 94,987 |
| Others | Other recruitments (misc.) | Various | 33 | 33 |
| Year total | 4,590 | 2,23,152 | ||
FY 2024-2025 (1 April 2024 – 31 March 2025) Recommended: 1,12,173 · Vacancies: 1,35,625
Official reference: Download FY 2024-2025 report (PDF)
| Adv. No. | Post | Department | Vacancies | Recommended |
|---|---|---|---|---|
| 05/2015 | Staff Nurse (Grade A) | Health Department, Bihar | 10 | 10 |
| 09/2022 | Drug Inspector | Health Department, Bihar | 55 | 53 |
| 69th CCE | 69th Combined Competitive Examination | Bihar Public Service Commission | 485 | 470 |
| 23/2023 | Judicial Magistrate (Class-I) | General Administration Department | 151 | 151 |
| 19/2024 | Bihar Agriculture Service — Grade 2 (Agriculture Engineering) | Agriculture Department | 20 | 19 |
| 20/2024 | Bihar Agriculture Service — Grade 5 (Soil Conservation) | Agriculture Department | 11 | 10 |
| 18/2024 | Bihar Agriculture Service — Grade 1 (Subject Matter Specialist) | Agriculture Department | 155 | 154 |
| 21/2024 | Bihar Agriculture Subordinate Service — Grade 1 | Agriculture Department | 866 | 853 |
| 23/2024 | Assistant Building Officer | Building Construction Department | 106 | 101 |
| 24/2024 | Store Keeper (Agriculture Stores) | Agriculture Department | 318 | 315 |
| 25/2024 | Secondary School Teacher (Secondary Education) | Education Department | 37,943 | 36,947 |
| 26/2024 | Assistant Professor | Education Department | 6,061 | 5,971 |
| 22/2024 | Primary School Clerk (Classes 1–12, SC/ST quota) | SC/ST Welfare Department | 654 | 484 |
| 22/2024 | Primary School Clerk (Classes 1–12) | Education Department | 88,780 | 66,626 |
| Others | Other recruitments (misc.) | Various | 10 | 9 |
| Year total | 1,35,625 | 1,12,173 | ||
Related: Notification · Syllabus · Admit Card · Result
Complete Bihar Public Service Commission — 70th CCE 2026 guide
All pages for this recruitment — linked for easy navigation.
- Notification Vacancies, eligibility, dates & apply link
- Syllabus Exam pattern, topics & official PDFs
- Admit Card Hall ticket, interview letter & download steps
- Result Merit list, scorecard & cut-off updates
- Vacancy History Official advertised posts vs recommendations by year
- Previous Year Papers Past papers, marks distribution & pattern